New construction 4 bedroom, 2.5 baths with a 2 car garage
MLS# | 1687842 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 92 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | Multi/Bi Level |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $232,400 low | high Med: $185,500 On Site: 92 low | high Med: 18 Sourced by Back At You |