Looking for a family home under $200,000, this is it! This adorable, corner lot is move in ready. Brank new flooring, carpet and paint throughout. Beautiful back and side yard with extra parking and fenced in yard.
MLS# | 1695319 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,336 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $169,900 low | high Med: $185,000 SqFt: 1,336 low | high Med: 1,580 $ / SqFt: $127 low | high Med: $117 On Site: 15 low | high Med: 8 Sourced by Back At You |