AS IS Cash Only
MLS# | 1695404 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1949 |
Days On Site | 11 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,075 |
Story(s) | 2 Story |
Acreage | 0.86 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Batavia Twp |
Zip Code | 45102 |
Area | Clermont-C01 |
Community Name | Batavia Twp. |
School District | West Clermont Local |
Listing VS Median (in Batavia Twp.) | |
Price: $45,000 low | high Med: $339,450 SqFt: 1,075 low | high Med: 2,102 $ / SqFt: $42 low | high Med: $165 On Site: 11 low | high Med: 57.5 Sourced by Back At You |