Great investment property near shopping and entertainment. The Real Estate is being sold in its current as is condition and will be accepted by Buyer, with no modifications being made by Seller. Third -party review and approval required.
MLS# | 1645223 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 428 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,635 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45231 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.East |
School District | Mount Healthy City S |
Listing VS Median (in Colerain Twp.East) | |
Price: $59,500 low | high Med: $132,450 SqFt: 1,635 low | high Med: 1,759 $ / SqFt: $36 low | high Med: $76 On Site: 428 low | high Med: 38.5 |