Investment opportunity or home to be. 2 beds, 1 bath, single built-in garage. This home sits on a dead end street with well manicured homes and a nice semi private backyard. Sold as is, cash only.
MLS# | 1684664 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 89 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cheviot |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Cheviot |
School District | Cincinnati City SD |
Listing VS Median (in Cheviot) | |
Price: $75,000 low | high Med: $119,900 SqFt: 1,008 low | high Med: 1,735 $ / SqFt: $74 low | high Med: $69 On Site: 89 low | high Med: 34 Sourced by Back At You |