Come Build Your Dream Home On This Beautiful, Single-Family Lot In Spinning Homestead Acres!
MLS# | 1006941 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 85 |
Zoning | Residential |
---|---|
Acreage | 1.17 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | 100 Springfield Township |
Community Name | Spinning Homestead Acres |
Listing VS Median (in Spinning Homestead Acres) | |
Price: $34,000 low | high Med: $35,000 On Site: 85 low | high Med: 85 |