Cute, clean cape cod with many updates; updated roof, exterior paint, concrete, interior paint, appliances, furnace, bath and more. Edgewood schools. Rare find in the country.
MLS# | 837056 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,006 |
Story(s) | 1.5 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Village/Jacksonburg |
School District | Edgewood City |
Listing VS Median (in Village/Jacksonburg) | |
Price: $124,900 low | high Med: $124,900 SqFt: 1,006 low | high Med: 1,006 $ / SqFt: $124 low | high Med: $124 On Site: 9 low | high Med: 9 Sourced by Back At You |