A rehabber's dream! 1.67 Acres, backs up to a sanctuary. 4 bedrooms, 2 full baths, 3 season room. Laundry room on 1st and lower levels. Only minutes to I275. Mechanically sound. Needs updating.
MLS# | 1671974 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 165 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,735 |
Story(s) | 1 1/2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $260,000 low | high Med: $329,000 SqFt: 1,735 low | high Med: 0 $ / SqFt: $150 low | high Med: $0 On Site: 165 low | high Med: 14 |