Must See Property on over 5 acres. 3BR 3 Bath with Open floor plan, Master on 1st Fl. Digital Camera system and back up generator. 100 year roof '09, Newer furnace '17. Must see Pole Barn/Garage with car lift. Sold As Is.
MLS# | 1646194 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 413 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,454 |
Story(s) | 2 Story |
Acreage | 5.31 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Miami Twp |
Zip Code | 45248 |
Area | Hamilton-W11 |
Community Name | Miami Twp. |
School District | Three Rivers Local S |
Listing VS Median (in Miami Twp.) | |
Price: $279,000 low | high Med: $324,950 SqFt: 2,454 low | high Med: 1,182 $ / SqFt: $114 low | high Med: $69 On Site: 413 low | high Med: 47.5 |